SOLAR  IMAGES 2021

WHITE LIGHT IMAGES

Whole disk images were taken with Canon 500D DSLR camera on TV-101 refractor with 2x Big Barlow lens and Baader 3.8 solar filter while Close Up images were taken with same camera  and telescope setup but with INTES Herschel Wedge. Starting 2010, ATK-1HS II webcam with double stacked 2x barlow lens on INTES Herschel Wedge was used for closeup imaging of the sunspots. Lately in November 2013, ZWO ASI120MM webcam officially replaced my trusty ATIK-1HS2 webcam. I also added the Borg 76ED refractor into my white light  imaging configurations aside from my TV-101 refractor and Canon EF 100-400mm f/4.5-5.6 IS L lens for flexibility.

 

 

2024 White Light Solar Images

2023 White Light Solar Images

2022 White Light Solar Images

2020 White Light Solar Images

2019 White Light Solar Images

2018 White Light Solar Images

2017 White Light Solar Images

2016 White Light Solar Images

2015 White Light Solar Images

2014 White Light Solar Images

2013 White Light Solar Images

2012 White Light Solar Images

2011 White Light Solar Images

2010 and Earlier White Light Solar Images

Please visit also my  Astro Blog Page for astro reports.

 

December 31, 2021 AR 2916 Sunspot Group

December 31, 2021 AR 2916 Sunspot Group

December 31, 2021 Full Disk

December 31, 2021 Full Disk

December 30, 2021 AR 2916 Sunspot Group

December 30, 2021 AR 2916 Sunspot Group

December 30, 2021 AR 2918 Sunspot Group

December 30, 2021 AR 2918 Sunspot Group

December 29, 2021 AR 2916 Sunspot Group

December 29, 2021 AR 2916 Sunspot Group

December 29, 2021 AR 2918 Sunspot Group

December 29, 2021 AR 2918 Sunspot Group

December 26, 2021 AR 2916 Sunspot Group

December 26, 2021 AR 2916 Sunspot Group

December 26, 2021 AR 2918 Sunspot Group

December 26, 2021 AR 2918 Sunspot Group

December 31, 2021 Full Disk

December 31, 2021 Full Disk

December 25, 2021 AR 2916 Sunspot Group

December 25, 2021 AR 2916 Sunspot Group

December 25, 2021 AR 2918 Sunspot Group

December 25, 2021 AR 2918 Sunspot Group

December 25, 2021 AR 2909 , 2908 & 2907 Sunspot Groups

December 25, 2021 AR 2909 , 2908 & 2907 Sunspot Groups

December 24, 2021 AR 2916 Sunspot Group

December 24, 2021 AR 2916 Sunspot Group

December 24, 2021 AR 2918 Sunspot Group

December 24, 2021 AR 2918 Sunspot Group

December 24, 2021 AR 2917 Sunspot Group

December 24, 2021 AR 2917 Sunspot Group

December 24, 2021 AR 2908 & 2907 Sunspot Groups

December 24, 2021 AR 2908 & 2907 Sunspot Groups

December 24, 2021 AR 2915 Sunspot Group

December 24, 2021 AR 2915 Sunspot Group

December 8, 2021 AR 2904 Sunspot Group

December 8, 2021 AR 2904 Sunspot Group

November 30, 2021 AR 2898 / 2900 Sunspot Groups

November 30, 2021 AR 2898 / 2900 Sunspot Groups

November 30, 2021 AR 2902 Sunspot Group

November 30, 2021 AR 2902 Sunspot Group

November 30, 2021 AR 2901 Sunspot Group

November 30, 2021 AR 2901 Sunspot Group

November 21, 2021 AR 2897 Sunspot Group

November 21, 2021 AR 2897 Sunspot Group

November 21, 2021 AR 2896 Sunspot Group

November 21, 2021 AR 2896 Sunspot Group

November 14, 2021 AR 2894 Sunspot Group

November 14, 2021 AR 2894 Sunspot Group

November 7, 2021 AR 2893 Sunspot Group

November 7, 2021 AR 2893 Sunspot Group

November 7, 2021 AR 2894 Sunspot Group

November 7, 2021 AR 2894 Sunspot Group

November 4, 2021 AR 2893 Sunspot Group

November 4, 2021 AR 2893 Sunspot Group

November 4, 2021 AR 2891 Sunspot Group

November 4, 2021 AR 2891 Sunspot Group

October 31, 2021 AR2887 Sunspot Group

October 31, 2021 AR2887 Sunspot Group

October 31, 2021 AR2891 Sunspot Group

October 31, 2021 AR2891 Sunspot Group

October 10, 2021 AR2882 Sunspot Group

October 10, 2021 AR2882 Sunspot Group

October 10, 2021 Solar Full Disk

October 10, 2021 Solar Full Disk

October 10, 2021 Solar Full Disk

October 10, 2021 Solar Full Disk

September 26, 2021 AR2871 Sunspot Group

September 26, 2021 AR2871 Sunspot Group

September 14, 2021 AR2866 and 2868 Sunspot Groups

September 14, 2021 AR2866 and 2868 Sunspot Groups

September 13, 2021 AR2866 and 2868 Sunspot Groups

September 13, 2021 AR2866 and 2868 Sunspot Groups

September 10, 2021 AR2868 Sunspot Group

September 10, 2021 AR2868 Sunspot Group

September 10, 2021 AR2866 Sunspot Group

September 10, 2021 AR2866 Sunspot Group

September 10, 2021 AR2869 Sunspot Group

September 10, 2021 AR2869 Sunspot Group

September 10, 2021 AR2863 Sunspot Group

September 10, 2021 AR2863 Sunspot Group

September 10, 2021 AR2864 Sunspot Group

September 10, 2021 AR2864 Sunspot Group

September 10, 2021 AR2870 Sunspot Group

September 10, 2021 AR2870 Sunspot Group

September 9, 2021 AR2866 Sunspot Group

September 9, 2021 AR2866 Sunspot Group

September 9, 2021 AR2868 Sunspot Group

September 9, 2021 AR2868 Sunspot Group

September 9, 2021 AR2869 Sunspot Group

September 9, 2021 AR2869 Sunspot Group

September 9, 2021 AR2863 Sunspot Group

September 9, 2021 AR2863 Sunspot Group

September 9, 2021 AR2864 Sunspot Group

September 9, 2021 AR2863 Sunspot Group

September 7, 2021 AR2868 Sunspot Group

September 7, 2021 AR2868 Sunspot Group

September 7, 2021 AR2866 Sunspot Group

September 7, 2021 AR2868 Sunspot Group

September 7, 2021 AR2863 Sunspot Group

September 7, 2021 AR2863 Sunspot Group

September 7, 2021 AR2864 Sunspot Group

September 7, 2021 AR2864 Sunspot Group

September 5, 2021 AR2863 Sunspot Group

September 5, 2021 AR2863 Sunspot Group

September 5, 2021 AR2864 Sunspot Group

September 5, 2021 AR2864 Sunspot Group

September 5, 2021 AR2866 & AR2868 Sunspot Groups

September 5, 2021 AR2866 & AR2868 Sunspot Groups

September 4, 2021 AR2863 Sunspot Group

September 4, 2021 AR2863 Sunspot Group

September 4, 2021 AR2864 Sunspot Group

September 4, 2021 AR2864 Sunspot Group

September 4, 2021 Possible AR2866 Sunspot Group

September 4, 2021 Possible AR2866 Sunspot Group

September 3, 2021 AR2863 Sunspot Group

September 3, 2021 AR2863 Sunspot Group

September 3, 2021 AR2860 Sunspot Group

September 3, 2021 AR2860 Sunspot Group

September 2, 2021 AR2860 Sunspot Group

September 2, 2021 AR2860 Sunspot Group

September 2, 2021 AR2863 Sunspot Group

September 2, 2021 AR2863 Sunspot Group

August 29, 2021 AR2860 Sunspot Group

August 29, 2021 AR2860 Sunspot Group

July 14, 2021 AR2842  Sunspot Group

July 14, 2021 AR2842  Sunspot Group

July 14, 2021 AR2844  Sunspot Group

July 14, 2021 AR2844  Sunspot Group

July 12, 2021 AR2842  Sunspot Group

July 12, 2021 AR2842  Sunspot Group

July 11, 2021 AR2842  Sunspot Group

July 11, 2021 AR2842  Sunspot Group

July 7, 2021 AR2835 Sunspot Group

July 7, 2021 AR2835 Sunspot Group

July 7, 2021 AR2839 Sunspot Group

July 7, 2021 AR2839 Sunspot Group

July 7, 2021 AR2840 Sunspot Group

July 7, 2021 AR2840 Sunspot Group

July 5, 2021 AR2835 Sunspot Group

July 5, 2021 AR2835 Sunspot Group

July 5, 2021 AR2839 Sunspot Group

July 5, 2021 AR2839 Sunspot Group

July 2, 2021 AR2835 & 2836 Sunspot Groups

July 2, 2021 AR2835 & 2836 Sunspot Groups

July 1, 2021 AR2835 & 2836 Sunspot Groups

July 1, 2021 AR2835 & 2836 Sunspot Groups

July 1, 2021 AR2835 & 2836 Sunspot Groups

July 1, 2021 AR2835 & 2836 Sunspot Groups

June 30, 2021 AR2835 & 2836 Sunspot Groups

June 30, 2021 AR2835 & 2836 Sunspot Groups

June 30, 2021 AR2835 Sunspot Group

June 30, 2021 AR2835 Sunspot Group

June 30, 2021 AR2837 Sunspot Group

June 30, 2021 AR2837 Sunspot Group

June 28, 2021 AR2835 & 2836 Sunspot Groups

June 28, 2021 AR2835 & 2836 Sunspot Groups

June 28, 2021 AR2835 Sunspot Group

June 28, 2021 AR2835 Sunspot Group

June 28, 2021 AR2836 Sunspot Group

June 28, 2021 AR2836 Sunspot Group

June 27, 2021 AR2835 Sunspot Group

June 27, 2021 AR2835 Sunspot Group

June 20, 2021 AR2833 Sunspot Group

June 20, 2021 AR2833 Sunspot Group

June 19, 2021 AR2833 Sunspot Group

June 19, 2021 AR2833 Sunspot Group

June 18, 2021 AR2833 Sunspot Group

June 18, 2021 AR2833 Sunspot Group

June 17, 2021 AR2833 Sunspot Group

June 17, 2021 AR2833 Sunspot Group

June 14, 2021 AR2833 Sunspot Group

June 14, 2021 AR2833 Sunspot Group

June 13, 2021 AR2833 Sunspot Group

June 13, 2021 AR2833 Sunspot Group

June 13, 2021 AR2833 Sunspot Group

May 30, 2021 AR2824 Sunspot Group

May 30, 2021 AR2824 Sunspot Group

May 30, 2021 AR2827 Sunspot Group

May 30, 2021 AR2827 Sunspot Group

May 13, 2021 AR2822 Sunspot Group

May 13, 2021 AR2822 Sunspot Group

May 13, 2021 AR2823 Sunspot Group

May 13, 2021 AR2823 Sunspot Group

May 9, 2021 AR2822 Sunspot Group

May 9, 2021 AR2822 Sunspot Group

May 9, 2021 AR2822 Sunspot Group

May 1, 2021 AR2820 (L) / 2818 (R) Sunspot Group

May 1, 2021 AR2820 (L) / 2818 (R) Sunspot Group

April 25, 2021 AR2820 (L) / 2818 (R) Sunspot Group

April 25, 2021 AR2820 (L) / 2818 (R) Sunspot Group

April 25, 2021 AR2819 Sunspot Group

April 25, 2021 AR2819 Sunspot Group

April 25, 2021 AR2816 Sunspot Group

April 25, 2021 AR2816 Sunspot Group

April 25, 2021 Full Disk

April 25, 2021 Full Disk

April 25, 2021 Full Disk

April 25, 2021 Full Disk

March 7, 2021 AR2806 Sunspot Group

March 7, 2021 AR2806 Sunspot Group

February 25, 2021 AR2804 Sunspot Group

February 25, 2021 AR2804 Sunspot Group

February 25, 2021 AR2805 Sunspot Group

February 25, 2021 AR2805 Sunspot Group

February 25, 2021 Full Disk

February 25, 2021 Full Disk

February 25, 2021 Full Disk

February 25, 2021 Full Disk

January 24, 2021 AR2798 & 2797 Sunspot Groups

January 24, 2021 AR2798 & 2797 Sunspot Groups

January 22, 2021 AR2798 & 2797 Sunspot Groups

January 22, 2021 AR2798 & 2797 Sunspot Groups

January 22, 2021 Full Disk

January 22, 2021 Full Disk

January 22, 2021 Full Disk

January 22, 2021 Full Disk

 

 


 

HOME  ABOUT ME    MY BLOG PAGE  ARTICLES  LINKS  EMAIL

A Proud Member Of The

 

 

You are our visitors

since May 15, 2008

 astronomy

All the pages, text and images found in this site are (c) Copyright 2003-2023  by  James Kevin Ty.  Any use of these materials in any form without the prior written consent or knowledge of the author is a violation of Philippine and worldwide copyright laws and may cause the author to send lawyers after you. Since the author is a very reasonable and approachable person, ask his permission and might probably work out a reasonable arrangement.