SOLAR  IMAGES 2014

WHITE LIGHT IMAGES

Whole disk images were taken with Canon 500D DSLR camera on TV-101 refractor with 2x Big Barlow lens and Baader 3.8 solar filter while Close Up images were taken with same camera  and telescope setup but with INTES Herschel Wedge. Starting 2010, ATK-1HS II webcam with double stacked 2x barlow lens on INTES Herschel Wedge was used for closeup imaging of the sunspots. Lately in November 2013, ZWO ASI120MM webcam officially replaced my trusty ATIK-1HS2 webcam.

 

2024 White Light Solar Images

2023 White Light Solar Images

2022 White Light Solar Images

2021 White Light Solar Images

2020 White Light Solar Images

2019 White Light Solar Images

2019 White Light Solar Images

2018 White Light Solar Images

2017 White Light Solar Images

2016 White Light Solar Images

2015 White Light Solar Images

2013 White Light Solar Images

2012 White Light Solar Images

2011 White Light Solar Images

2010 and Earlier White Light Solar Images

Please visit also my  Astro Blog Page for astro reports.

 

December 25, 2014 AR2241 Sunspot Group

December 21, 2014 AR2241 Sunspot Group

 

December 21, 2014 AR2242 Sunspot Group

December 21, 2014 AR2244 Sunspot Group

December 21, 2014 Full Disk

December 21, 2014 Full Disk

December 20, 2014 AR2241 Sunspot Group

December 20, 2014 AR2242 Sunspot Group

December 20, 2014 Full Disk

December 20, 2014 Full Disk

December 12, 2014 AR2230 Sunspot Group

December 12, 2014 AR2234 Sunspot Group

December 12, 2014 AR2232 Sunspot Group

December 12, 2014 AR2236 Sunspot Group

December 12, 2014 AR2235 Sunspot Group

December 12, 2014 AR2227 Sunspot Group

December 11, 2014 AR2230 Sunspot Group

December 11, 2014 AR2234 Sunspot Group

December 11, 2014 AR2232 Sunspot Group

December 11, 2014 AR2235 Sunspot Group

December 10, 2014 AR2230 Sunspot Group

 

December 10, 2014 AR2231 / 2227 Sunspot Groups

December 10, 2014 AR2235 Sunspot Group

December 10, 2014 AR2232 Sunspot Group

December 6, 2014 AR2222 Sunspot Group

December 5, 2014 AR2222 Sunspot Group

December 4, 2014 AR2222 Sunspot Group

December 3, 2014 Full Disk

December 3, 2014 Full Disk

December 3, 2014 AR2222 Sunspot Group

December 3, 2014 AR2218 Sunspot Group

December 2, 2014 AR2218 Sunspot Group

December 2, 2014 AR2222 Sunspot Group

December 2, 2014 Full Disk

December 2, 2014 Full Disk

November 30, 2014 AR2222 Sunspot Group

November 27, 2014 AR2216 Sunspot Group

November 27, 2014 AR2219 Sunspot Group

November 27, 2014 AR2217 Sunspot Group

November 27, 2014 AR2218 Sunspot Group

November 27, 2014 AR2221 Sunspot Group

November 26, 2014 AR2216 Sunspot Group

November 26, 2014 AR2209 Sunspot Group

November 26, 2014 AR2218 Sunspot Group

November 18, 2014 Full Disk

November 18, 2014 Full Disk

November 18, 2014 AR2209 Sunspot Group

November 18, 2014 AR2209 Sunspot Group

November 17, 2014 AR2209 Sunspot Group

November 17, 2014 AR2209 Sunspot Group

November 17, 2014 Full Disk

November 17, 2014 Full Disk

November 16, 2014 AR 2209 Sunspot Group

November 16, 2014 Full Disk

November 16, 2014 Full Disk

November 14, 2014 AR 2211 / 2205 Sunspot Groups

November 14, 2014 AR 2208 Sunspot Group

 

November 14, 2014 AR 2209 Sunspot Group

(Returning AR2192 Sunspot Group)

November 11, 2014 AR 2205 Sunspot Group

November 8, 2014 AR 2205 Sunspot Group

November 7, 2014 AR 2205 Sunspot Group

November 6, 2014 AR 2205 Sunspot Group

October 26, 2014 AR 12192 Sunspot Group

October 26, 2014 Full Disk

October 26, 2014 Full Disk

October 25, 2014 AR 12192 Sunspot Group

October 25, 2014 Full Disk

October 25, 2014 Full Disk

October 24, 2014 AR 12192 Sunspot Group

October 20, 2014 Full Disk

October 20, 2014 Full Disk

October 20, 2014 AR 12192 Sunspot Group

October 19, 2014 AR 12192 Sunspot Group

October 6, 2014 AR 12181 Sunspot Group

October 6, 2014 AR 12178 Sunspot Group

October 6, 2014 AR 12182 Sunspot Group

October 3, 2014 AR12178 Sunspot Group

September 11, 2014 AR12172 Sunspot Group

September 11, 2014 AR12173 & 12171 Sunspot Groups

September 23, 2014 Full Disk

September 23, 2014 Full Disk

September 12, 2014 AR12158 Sunspot Group

September 12, 2014 AR12157 Sunspot Group

September 11, 2014 Full Disk

September 11, 2014 Full Disk

September 11, 2014 AR12157 Sunspot Group

September 11, 2014 AR12158 Sunspot Group

September 7, 2014 AR12158 Sunspot Group

September 7, 2014 AR12159 , AR12157 & AR12155 Sunspot Groups

August 23, 2014 AR12146 Sunspot Group

April 18, 2014 Sunset Sunspots

April 17, 2014 AR12037 & AR12036 Sunspot Groups

April 17, 2014 AR12036 Sunspot Group

April 17, 2014 AR12037 Sunspot Group

April 17, 2014 AR12034 Sunspot Group

April 17, 2014 AR12035 Sunspot Group

April 17, 2014 AR12042 Sunspot Group

April 17, 2014 AR12033 & AR12032 Sunspot Groups

April 17, 2014 Full Disk

April 17, 2014 Full Disk

April 17, 2014 Sunset Sunspots

March 28, 2014 AR12014 Sunspot Group

March 28, 2014 AR12014 Sunspot Group

March 18, 2014 AR12005 Sunspot Group

March 18, 2014 AR12002 Sunspot Group

March 16, 2014 AR12002 Sunspot Group

March 16, 2014 AR12005 Sunspot Group

February 16, 2014 Sunset Sunspots

February 16, 2014 Sunset Sunspots

February 13, 2014 AR11974 Sunspot Group

February 13, 2014 AR11976 Sunspot Group

February 13, 2014 AR11977 Sunspot Group

February 9, 2014 AR11967 Sunspot Group

February 9, 2014 AR11968 Sunspot Group

February 8, 2014 AR11967 Sunspot Group

February 8, 2014 AR11968 Sunspot Group

February 8, 2014 AR11974 Sunspot Group

February 7, 2014 AR11967 Sunspot Group

February 7, 2014 AR11968 Sunspot Group

February 7, 2014 AR11974 Sunspot Group

February 6, 2014 AR11967 Sunspot Group

February 6, 2014 AR11968 Sunspot Group

February 6, 2014 Full Disk

February 6, 2014 Full Disk

February 5, 2014 AR11967 Sunspot Group

February 5, 2014 AR11968 Sunspot Group

February 2, 2014 AR11967 Sunspot Group

February 2, 2014 AR11968 Sunspot Group

February 1, 2014 AR11967 Sunspot Group

January 31, 2014 AR11967 Sunspot Group

January 31, 2014 AR11968 Sunspot Group

January 31, 2014 Full Disk

January 31, 2014 Full Disk

January 20, 2014 AR11959 & 11960 Sunspot Groups

January 12, 2014 Full Disk

January 12, 2014 Full Disk

January 12, 2014 Semi Full Disk

January 12, 2014 AR11949 Sunspot Group

January 12, 2014 AR11944 Sunspot Group

January 11, 2014 AR11944 Sunspot Group

January 9, 2014 Full Disk

January 9, 2014 Full Disk

January 9, 2014 AR11946 Sunspot Group

January 9, 2014 AR11944 Sunspot Group

January 8, 2014 AR11944 Sunspot Group

January 8, 2014 AR11944 Sunspot Group

January 8, 2014 AR11946 Sunspot Group

January 8, 2014 Full Disk

January 8, 2014 Full Disk

January 7, 2014 AR11944 Sunspot Group

\

January 7, 2014 Full Disk

January 7, 2014 Full Disk

January 6, 2014 AR11946 Sunspot Group

January 6, 2014 AR11944 Sunspot Group

January 6, 2014 Full Disk

January 6, 2014 Full Disk

January 5, 2014 AR11944 Sunspot Group

January 5, 2014 Full Disk

January 5, 2014 Full Disk

January 4, 2014 Full Disk

January 4, 2014 Full Disk

January 4, 2014 AR11944 Sunspot Group

January 3, 2014 AR11944 Sunspot Group

January 2, 2014 AR11936 Sunspot Group

January 2, 2014 AR11944 Sunspot Group

January 2, 2014 AR11936 Sunspot Group

January 1, 2014 AR11936 Sunspot Group

 

 


 

SIGN MY GUESTBBOOK   FREE GUESTBOOKS   VIEW MY GUESTBOOK

HOME  ABOUT ME    MY BLOG PAGE  ARTICLES  LINKS  EMAIL

A Proud Member Of The

 

You are our visitors

since May 15, 2008

 astronomy

All the pages, text and images found in this site are (c) Copyright 2003-2023  by  James Kevin Ty.  Any use of these materials in any form without the prior written consent or knowledge of the author is a violation of Philippine and worldwide copyright laws and may cause the author to send lawyers after you. Since the author is a very reasonable and approachable person, ask his permission and might probably work out a reasonable arrangement.