2011 SOLAR  IMAGES

WHITE LIGHT IMAGES

Whole disk images were taken with Canon 500D DSLR camera on TV-101 refractor with 2x Big Barlow lens and Baader 3.8 solar filter while Close Up images were taken with same camera  and telescope setup but with INTES Herschel Wedge. Starting 2010, ATK-1HS II webcam with double stacked 2x barlow lens on INTES Herschel Wedge was used for closeup imaging of the sunspots.

 

2024 White Light Solar Images

2023 White Light Solar Images

2022 White Light Solar Images

2021 White Light Solar Images

2020 White Light Solar Images

2019 White Light Solar Images

2018 White Light Solar Images

2017 White Light Solar Images

2016 White Light Solar Images

2015 White Light Solar Images

2014 White Light Solar Images

2013 White Light Solar Images

2012 White Light Solar Images

2010 and Earlier White Light Solar Images

Please visit also my  Astro Blog Page for astro reports.

December 31, 2011 AR11389-88 Sunspot Groups

December 31, 2011 AR11384 Sunspot Group

December 29, 2011 AR11389-88 Sunspot Groups

December 29, 2011 AR11386 Sunspot Group

December 29, 2011 AR11384 Sunspot Group

December 28, 2011 AR11384 Sunspot Group

December 27, 2011 AR11384 Sunspot Group

December 27, 2011 AR11387 Sunspot Group

December 27, 2011 AR11386 Sunspot Group

December 22, 2011 AR11384 Sunspot Group

December 22, 2011 AR11382 / 81 Sunspot Groups

December 22, 2011 AR11377 / 76  Sunspot Groups

December 22, 2011 Full Disk

December 22, 2011 Full Disk

December 6, 2011 AR11363 Sunspot Group

December 6, 2011 Full Disk

December 6, 2011 Full Disk

December 3, 2011 AR11363 Sunspot Group

December 3, 2011 AR11362 Sunspot Group

December 3, 2011 AR11365 Sunspot Group

December 1, 2011 AR11358 Sunspot Group

December 1, 2011 AR11361 Sunspot Group

December 1, 2011 AR11362 Sunspot Group

December 1, 2011 AR11363 Sunspot Group

December 1, 2011 Full Disk

December 1, 2011 Full Disk

November 29, 2011 AR11358 Sunspot Group

November 29, 2011 AR11361 Sunspot Group

November 29, 2011 AR11362 Sunspot Group

November 29, 2011 AR11356 Sunspot Group

November 29, 2011 Full Disk

November 29, 2011 Full Disk

November 13, 2011 AR11339 Sunspot Group

November 13, 2011 AR11344 Sunspot Group

November 13, 2011 AR11341 / 42  Sunspot Groups

November 13, 2011 AR11343 Sunspot Group

November 13, 2011 Full Disk

November 13, 2011 Full Disk

November 12, 2011 AR11339 Sunspot Group

November 12, 2011 AR11344 / 38 Sunspot Groups

November 12, 2011 AR11345 Sunspot Group

November 12, 2011 AR11341 / 42  Sunspot Groups

November 12, 2011 Full Disk

November 12, 2011 Full Disk

November 11, 2011 AR11339 Sunspot Group

November 11, 2011 AR11338 Sunspot Group

November 11, 2011 AR11341 / 42  Sunspot Groups

November 11, 2011 AR11344 / 45  Sunspot Groups

November 11, 2011 AR11340 Sunspot Group

November 11, 2011 Full Disk

November 11, 2011 Full Disk

November 10, 2011 AR11339 Sunspot Group

November 10, 2011 AR11338 Sunspot Group

November 10, 2011 AR11341 / 42 Sunspot Groups

November 10, 2011 AR11344 / 45 Sunspot Groups

November 10, 2011 AR11340 Sunspot Group

November 10, 2011 Full Disk

November 10, 2011 Full Disk

November 9, 2011 AR11339 Sunspot Group

November 9, 2011 AR11339 Sunspot Group Comparison with AR11302 Sunspot Group

November 9, 2011 AR11338 Sunspot Group

November 9, 2011 AR11341 / 42  Sunspot Groups

 

November 9, 2011 Full Disk

November 9, 2011 Full Disk

November 8, 2011 AR11339 Sunspot Group

November 8, 2011 AR11338 Sunspot Group

November 8, 2011 AR11341 / 42 Sunspot Groups

November 8, 2011 Whole Disk

November 8, 2011 Whole Disk

November 7, 2011 AR11339 Sunspot Group

November 7, 2011 AR11338 Sunspot Group

November 7, 2011 AR11341 / 42 Sunspot Groups

November 7, 2011 AR11340 Sunspot Group

November 7, 2011 Whole Disk

November 7, 2011 Whole Disk

November 5, 2011 Whole Disk

November 5, 2011 Whole Disk

November 1, 2011 AR11330  & AR11333 Sunspot Groups

October 31, 2011 AR11330  & AR11333 Sunspot Groups

October 31, 2011 AR11334  & Possible AR11335 Sunspot Groups

October 31, 2011 Possible AR11336 Sunspot Group

October 31, 2011 Whole Disk

October 31, 2011 Whole Disk

October 29, 2011 AR11330  Sunspot Group

October 29, 2011 AR11324  Sunspot Group

October 29, 2011 Whole Disk

October 29, 2011 Whole Disk

October 26, 2011 AR11330  Sunspot Group

October 26, 2011 AR11330  Sunspot Group

October 26, 2011 Whole Disk

October 26, 2011 Whole Disk

October 25, 2011 AR11330  Sunspot Group

October 25, 2011 AR11325  Sunspot Group

October 25, 2011 AR11324  Sunspot Group

October 25, 2011 AR11327  Sunspot Group

October 25, 2011 Whole Disk

October 25, 2011 Whole Disk

October 24, 2011 AR11330  Sunspot Group

October 24, 2011 AR11324  Sunspot Group

October 24, 2011 AR11327  Sunspot Group

October 24, 2011 AR11325  Sunspot Group

October 17, 2011 AR11314 Sunspot Group (featured in Spaceweather.com)

October 17, 2011 AR11319 Sunspot Group (featured in Spaceweather.com)

October 17, 2011 AR11316 Sunspot Group

October 17, 2011 AR11317 Sunspot Group

October 17, 2011 Whole Disk

October 17, 2011 Whole Disk (featured in Spaceweather.com)

October 15, 2011 AR11312 Sunspot Group

October 15, 2011 AR11314 Sunspot Group

October 12, 2011 AR11315 / AR11312 Sunspot Groups

October 12, 2011 AR11313 Sunspot Group

October 12, 2011 AR11314 Sunspot Group

October 12, 2011 AR11316 Sunspot Group

October 12, 2011 AR11318 Sunspot Group

October 12, 2011 AR11309 Sunspot Group

October 12, 2011 Whole Disk

October 12, 2011 Whole Disk

October 5, 2011 AR11305 / 11306 Sunspot Groups

October 5, 2011 AR11309 Sunspot Group

October 5, 2011 AR11312 Sunspot Group

October 5, 2011 AR11311 Sunspot Group

October 5, 2011 Whole Disk

October 5, 2011 Whole Disk

September 30, 2011 AR11302 Sunspot Group (featured in Astronomy.com's Dave's Universe Blog's Page)

September 29, 2011 AR11302 Sunspot Group

September 29, 2011 AR11306 and AR11305 Sunspot Groups

September 29, 2011 AR11307 and AR11306 Sunspot Groups

September 29, 2011 AR11304 and AR11301 Sunspot Groups

September 29, 2011 Whole Disk

September 29, 2011 Whole Disk

September 20, 2011 AR11295/11288  Sunspot Groups

September 17, 2011 AR11295/11296/11288  Sunspot Groups

September 17, 2011 AR11289 Sunspot Group

September 17, 2011 Whole Disk

September 17, 2011 Whole Disk

September 16, 2011 AR11289 Sunspot Group

September 13, 2011 AR11289 Sunspot Group

September 13, 2011 AR11289 Sunspot Group

September 13, 2011 AR11295 Sunspot Group

September 13, 2011 AR11292 Sunspot Group

September 13, 2011 AR11287 Sunspot Group

September 13, 2011 AR11290 Sunspot Group

September 13, 2011 Whole Disk

September 13, 2011 Whole Disk

September 10, 2011 AR11289 Sunspot Group

September 10, 2011 AR11283 Sunspot Group

September 10, 2011 AR11287 Sunspot Group

September 10, 2011 AR11291 Sunspot Group

September 10, 2011 AR11290 Sunspot Group

September 10, 2011 Whole Disk

September 10, 2011 Whole Disk

September 9, 2011 AR11289 Sunspot Group

September 9, 2011 AR11283 Sunspot Group

September 9, 2011 AR11287 Sunspot Group

September 8, 2011 AR11289 Sunspot Group

September 8, 2011 AR11283 Sunspot Group

September 8, 2011 AR11287 Sunspot Group

September 8, 2011 Whole Disk

September 8, 2011 Whole Disk

August 4, 2011 AR11263 Sunspot Group

August 4, 2011 AR11261 Sunspot Group

August 4, 2011 AR11260 Sunspot Group

April 25, 2011 AR11195 Sunspot Group

April 25, 2011 AR11193 Sunspot Group

April 25, 2011 AR11196 Sunspot Group

April 25, 2011 Whole Disk

April 24, 2011 Whole Disk

April 24, 2011 AR11195 Sunspot Group

April 24, 2011 AR11196 Sunspot Group

April 24, 2011 AR11193 Sunspot Group

April 19, 2011 AR11193 Sunspot Group

April 19, 2011 AR11191 Sunspot Group

April 19, 2011 AR11190 Sunspot Group

April 18, 2011 AR11193 Sunspot Group

April 18, 2011 AR11190 Sunspot Group

March 14, 2011 AR11169 Sunspot Group

March 14, 2011 AR11166 Sunspot Group

March 13, 2011 AR11166 Sunspot Group

March 13, 2011 AR11169 Sunspot Group

March 13, 2011 AR11172 Sunspot Group

March 13, 2011 AR11173 Sunspot Group

March 13, 2011 Whole Disk

March 12, 2011 AR11166 Sunspot Group

March 12, 2011 AR11169 Sunspot Group

March 12, 2011 Whole Disk

March 11, 2011 AR11166 Sunspot Group

March 11, 2011 AR11169 Sunspot Group

March 7, 2011 AR11164 Sunspot Group

March 7, 2011 AR11166 Sunspot Group

March 7, 2011 AR11169 Sunspot Group

March 7, 2011 AR11167 Sunspot Group

March 7, 2011 AR11165 Sunspot Group

March 7, 2011 Whole Disk

March 6, 2011 Whole Disk

March 6, 2011 AR11165 Sunspot Group

March 6, 2011 AR11166 Sunspot Group

March 6, 2011 AR11164 Sunspot Group

February 26, 2011 AR11163 / 11164 Sunspot Group

February 22, 2011 AR11161 / 11162 Sunspot Group

February 20, 2011 AR11158 Sunspot Group

February 20, 2011 AR11161 / 11162 Sunspot Group

February 19, 2011 AR11161 / 11162 Sunspot Group

February 19, 2011 AR11158 Sunspot Group

February 19, 2011 Whole Disk

February 17, 2011 AR11158 Sunspot Group

February 17, 2011 AR11161 Sunspot Group

February 14, 2011 AR11158 Sunspot Group

February 14, 2011 AR11157 Sunspot Group

February 13, 2011 AR11158 Sunspot Group

February 11, 2011 AR11156 Sunspot Group

February 11, 2011 AR11157 Sunspot Group

February 10, 2011 AR11157 Sunspot Group

February 10, 2011 AR11156 Sunspot Group

February 10, 2011 Possible AR11158 Sunspot Group

January 30, 2011 AR11150 Sunspot Group

January 8, 2011 AR11140 Sunspot Group

January 8, 2011 AR11143 Sunspot Group

January 7, 2011 AR11140 Sunspot Group

January 6, 2011 AR11140 Sunspot Group

January 6, 2011 AR11142 Sunspot Group

January 5, 2011 AR11140 Sunspot Group

January 5, 2011 AR11142 Sunspot Group

January 5, 2011 AR11141 Sunspot Group

January 3, 2011 AR11140 Sunspot Group

January 3, 2011 AR11142 Sunspot Group

January 3, 2011 AR11141 Sunspot Group

 


 

SIGN MY GUESTBBOOK   FREE GUESTBOOKS   VIEW MY GUESTBOOK

HOME  ABOUT ME    MY BLOG PAGE  ARTICLES  LINKS  EMAIL

A Proud Member Of The

 

You are our visitors

since May 15, 2008

 astronomy

All the pages, text and images found in this site are (c) Copyright 2003-2023 by  James Kevin Ty.  Any use of these materials in any form without the prior written consent or knowledge of the author is a violation of Philippine and worldwide copyright laws and may cause the author to send lawyers after you. Since the author is a very reasonable and approachable person, ask his permission and might probably work out a reasonable arrangement.